Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Save Snapshot
460 Properties
Map
460 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 0.53 Acres1/10 10$11,000 $17,000 35.3%
- 2.86 Acres1/13 13$30,000 $32,999 9.1%
- 4 Beds4.5 Baths4,145 SqFt1/44 44$1,225,000 $1,325,000 7.5%
- 2.49 Acres1/16 16$39,000 $39,000
- 4 Beds6 Baths4,881 SqFt1/31 31$760,275 $749,000 1.5%
- 0.47 Acres1/15 15$21,000 $24,000 12.5%
- 2 Beds1 Bath900 SqFt1/11 11$115,500 $120,000 3.8%
- 2 Beds1 Bath1,066 SqFt1/13 13$62,000 $59,900 3.5%
- 3 Beds2 Baths1,300 SqFt1/16 16$386,500 $399,000 3.1%
- 0.44 Acres1/30 30$20,000 $33,900 41.0%
- 0.39 Acres1/8 8$20,000 $20,000
- 3 Beds1.5 Baths1,509 SqFt1/24 24$255,000 $289,500 11.9%
- 3 Beds2 Baths1,586 SqFt1/11 11$275,000 $275,000
- 0.48 Acres1/19 19$50,000 $125,000 60.0%
- 3 Beds3.5 Baths3,011 SqFt1/35 35$1,150,000 $1,250,000 8.0%
- 1.07 Acres1/10 10$60,000 $75,000 20.0%
- 3 Beds2 Baths1,268 SqFt1/50 50$337,000 $349,900 3.7%
- 2.58 Acres1/20 20$47,500 $65,000 26.9%
- 0.39 Acres1/7 7$12,000 $15,000 20.0%
- 1 Bed1.5 Baths765 SqFt$5,000 $10,000 50.0%
- 1/13 13$150,000 $150,000
- 0.14 Acres$15,000 $15,000
- 2.26 Acres$225,000 $225,000
- 6.72 Acres$325,000 $325,000