Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Save Snapshot
101 Properties
Map
101 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds2 Baths1,104 SqFt$400,000 $425,000 5.9%
- 3 Beds3.5 Baths2,816 SqFt1/50 50$822,000 $845,000 2.7%
- 9.99 Acres1/13 13$85,000 $88,000 3.4%
- 3 Beds3.5 Baths2,921 SqFt$810,000 $889,000 8.9%
- 2 Beds2 Baths1,240 SqFt1/49 49$300,000 $300,000
- 4 Beds3.5 Baths2,793 SqFt1/42 42$950,000 $975,000 2.6%
- 3 Beds2 Baths1,542 SqFt1/50 50$495,000 $509,000 2.8%
- 8.85 Acres1/22 22$92,000 $105,000 12.4%
- 4 Beds3.5 Baths5,000 SqFt1/41 41$11,000,000 $12,000,000 8.3%
- 2 Beds2.5 Baths1,700 SqFt1/33 33$475,000 $499,000 4.8%
- 3 Beds2.5 Baths1,814 SqFt1/43 43$419,000 $419,000
- 5 Beds4.5 Baths2,886 SqFt1/50 50$650,000 $689,000 5.7%
- 3 Beds3.5 Baths3,472 SqFt1/50 50$995,000 $1,025,000 2.9%
- 3.5 Acres1/20 20$107,000 $129,000 17.1%
- 0.69 Acres1/8 8$75,000 $125,000 40.0%
- 0.69 Acres1/23 23$85,000 $99,597 14.7%
- 3 Beds2.5 Baths2,292 SqFt$643,500 $659,900 2.5%
- 3 Beds3 Baths1,871 SqFt$585,000 $594,500 1.6%
- 2 Beds1 Bath1,144 SqFt$340,000 $362,000 6.1%
- 20.37 Acres$100,000 $100,000
- 7 Acres$74,999 $74,999
- 4 Beds3.5 Baths3,040 SqFt$1,185,000 $1,200,000 1.3%
- 3 Beds2.5 Baths2,967 SqFt$970,000 $970,000
- 3 Beds3.5 Baths2,110 SqFt$595,000 $615,000 3.3%