Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Save Snapshot
291 Properties
Map
291 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,526 SqFt1/19 19$402,000 $399,000 0.8%
- 2 Beds2 Baths1,070 SqFt1/9 9$212,000 $215,000 1.4%
- 3 Beds2 Baths960 SqFt1/8 8$235,000 $254,000 7.5%
- 3 Beds1 Bath1,359 SqFt1/50 50$366,000 $369,500 0.9%
- 2 Beds1.5 Baths1,152 SqFt1/29 29$305,000 $315,000 3.2%
- 2 Beds1 Bath664 SqFt1/29 29$247,000 $249,000 0.8%
- 3 Beds2.5 Baths2,632 SqFt1/23 23$695,000 $695,000
- 4 Beds2 Baths1,434 SqFt1/30 30$420,000 $399,000 5.3%
- 3 Beds3 Baths1,968 SqFt1/34 34$410,000 $425,000 3.5%
- 2 Beds2 Baths1,768 SqFt1/32 32$270,000 $299,500 9.8%
- 3 Beds2 Baths1,770 SqFt1/17 17$395,000 $395,000
- 2 Beds2 Baths985 SqFt1/31 31$290,000 $295,000 1.7%
- 3 Beds1 Bath912 SqFt1/10 10$94,770 $120,000 21.0%
- 6 Beds2 Baths2,432 SqFt1/28 28$220,000 $259,000 15.1%
- 3 Beds2 Baths1,424 SqFt1/23 23$367,000 $375,000 2.1%
- 4 Beds3 Baths3,160 SqFt1/42 42$433,000 $425,000 1.9%
- 5 Beds2 Baths2,224 SqFt1/24 24$270,000 $330,000 18.2%
- 4 Beds2 Baths1,650 SqFt1/24 24$318,000 $318,000
- 3 Beds3 Baths550 SqFt1/28 28$220,000 $240,000 8.3%
- 3 Beds2 Baths1,241 SqFt1/20 20$325,000 $375,000 13.3%
- 0.37 Acres1/2 2$50,000 $55,000 9.1%
- 2.36 Acres$60,000 $60,000
- 2 Beds1.5 Baths1,280 SqFt1/13 13$216,500 $220,000 1.6%
- 4 Beds2 Baths2,400 SqFt1/43 43$450,000 $495,000 9.1%